Sizing chart

Woman

EUR

XS S M L XL 2XL
EUR 34   36 38 40 42 44 46 48 50 52 54
Bust (cm) 80   84 88 92 96 100 104 110 116 122 128
Waist (cm) 64   68 72 76 80 85 90 96 102 108 114
Low Hip (cm) 88   92 96 99 102 105 108 113 118 123 128
Neckline (cm) 35,5   36,25 37 38 39 40 41 42 43 44 45
Arm Lenght (cm) 59,6   59,8 60 60,2 60,4 60,6 60,8 61 61,2 61,4 61,6
Inside Leg Length (cm) 79,4   79,2 79 78,8 78,6 78,4 78,2 78 77,8 77,6 77,4

Unisex Tshirt

EUR

XS S M L XL 2XL
Chest Width (cm) 47 50 53 56 59 62
Body Length (cm) 66 69 72 74 76 78
Sleeve Length (cm) 19 20 21 22 22 23